Miners L
Surname | Forename/Initials | Notes |
---|---|---|
Lakes | W | |
Lakin | P | |
Lamb | V J | |
Lane | D G | |
Lane | D J | |
Langford | R J | |
Langford | T | |
Lareen | R H | |
Larkin | R J | |
Latham | J E | |
Latham | Thomas | |
Law | B H | |
Law | T K | |
Lawley | William | Died in 1908 disaster, age 27 |
Lawlor | J P | |
Lawrence | H | |
Lawrence | H J | |
Lawrence | I D | |
Lawrence | J B | |
Leach | A J E | |
Leach | F | |
Leach | R R S | |
Leach | S N | |
Leatherhead | G W | |
Leatherland | A T | |
Leatherland | B | |
Leatherland | W A | |
Leckie | S | |
Leddington | T | |
Lee | D G | |
Lee | J J | |
Leech | B D R | |
Leech | J | |
Lees | A F | |
Lengier | S | |
Lennon | P | |
Lewis | E | |
Lewis | R H | |
Lindo | E | |
Linton | J H | |
Lipieta | L | |
Liquorish | C | |
Little | Albert | Died in mine, 23/3/1905 |
Little | H W | |
Littlejohn | R G | |
Lloyd | B | |
Lloyd | J A | |
Lloyd | R | |
Lodge | G W | |
Long | B A | |
Lord | D | |
Love | W B | |
Lowe | K | |
Loy | H | |
Loynes | T | |
Luczak | J | |
Luef | E | |
Lutwyche | A J | |
Lynch | E V | |
Lyton | S |
Information
- The HAMSTEAD MINERS MEMORIAL TRUST is a registered Charity No.1098711
- We welcome information and photographs on Hamstead Colliery and Great Barr