Miners J
Surname | Forename/Initials | Notes |
---|---|---|
Jackson | A F | |
Jackson | F | |
Jackson | M C | |
Jackson | R C | |
Jackus | B | |
Jahnycz | N | |
James | B K | |
James | I | |
Jansen | E | |
Jarman | J D | |
Jenkins | J | |
Jenkins | K O | |
Jevons | J | |
Johnson | C | |
Johnson | D G | |
Johnson | Edwin T. | Died in 1908 disaster, age 30 |
Johnson | L | |
Johnson | O K | |
Johnson | T E | |
Jones | A | |
Jones | C F | |
Jones | D | |
Jones | D R | |
Jones | Ernest | Died in 1908 disaster, age 31 |
Jones | E R | |
Jones | F | |
Jones | H G | |
Jones | James (Jim) | Awared Gold medal in 1908 disaster, awarded Britsih Empire Medal for services to the industry |
Jones | J E | |
Jones | J W | |
Jones | K G | |
Jones | Leslie | |
Jones | M | |
Jones | M K | |
Jones | N | |
Jones | P A | |
jones | R | |
Jones | R M | |
Jones | R V | |
Jones | R W | |
Jones | S | |
Jones | T | |
Jones | W J K | |
Joof | M | |
Joseph | R W | |
Joyce | T J | |
Joyce | W | |
Jurkovic | A |
Information
- The HAMSTEAD MINERS MEMORIAL TRUST is a registered Charity No.1098711
- We welcome information and photographs on Hamstead Colliery and Great Barr