Miners E
Surname | Forename/Initials | Notes |
---|---|---|
Ebanks | R A | |
Edgecumbe | A | |
Edwards | Alfred Edward | Died in mine 6-11-1921 |
Edwards | A W | |
Edwards | C B | |
Edwards | D | |
Edwards | E | |
Edwards | F | |
Edwards | H | |
Edwards | M T | |
Edwards | N | |
Edwards | R | |
Edwards | W D | |
Eglan | L | |
Eglitis | R | |
Eidukas | J | |
Elliott | E | |
Ellis | E | |
Ellis | N | |
Ellis | R R B | |
Elnakib | H | |
Emery | J | |
Emmins | D | |
Ene | I A | |
Essex | Albert | |
Essex | Harold | |
Evans | A | |
Evans | B E | |
Evans | C | |
Evans | C J | |
Evans | D | |
Evans | D J | |
Evans | E W | |
Evans | H | |
Evans | H B | |
Evans | J | |
Evans | M D | |
Evans | R M | |
Evans | S | |
Ewens | D H J |
Information
- The HAMSTEAD MINERS MEMORIAL TRUST is a registered Charity No.1098711
- We welcome information and photographs on Hamstead Colliery and Great Barr