Hamstead Colliery Miners - Surnames "A"
Surname | Forename/Initials | Notes |
---|---|---|
Abbot | G | |
Abdullah | N | |
Abraham | C J | |
Abraham | P | |
Abraham | R | |
Adams | Frank | |
Adams | G T | |
Adams | R | |
Adamson | J | |
Adkins | M | |
Adkins | Samuel Thomas | Died 1944 |
Afersitis | G | |
Agger | A | |
Airton | A | |
Aitchison | H S | |
Aitchison | W L | |
Alcala | D | |
Aldridge | W T | |
Alexander | R I | |
Alkin | E | |
Allaker | G W | |
Allan | P | |
Allan | R | |
Allen | A | |
Allen | B J | |
Allen | D E | |
Allen | F | |
Allen | H | |
Allen | J | |
Allen | P | |
Allen | W | |
Allt | G | |
Ames | W J | |
Amourovic | D | |
Andrews | E | |
Andrews | F | |
Andrews | S | |
Appleton | H T | |
Archer | A | |
Archer | Robert | |
Archer | D P | |
Arden | S | |
Armstrong | W N | |
Arthurs | R | |
Ashcroft | A J | |
Ashcroft | A T | |
Ashcroft | B | |
Ashcroft | G | |
Ashton | Richard | Died in 1908 disaster, age 33 |
Aspinall | E | |
Aspinall | R J | |
Asprey | B A | |
Atkins | R | |
Atkins | T | |
Attwater | F | |
Avery | R | |
Ayland | R |
Information
- The HAMSTEAD MINERS MEMORIAL TRUST is a registered Charity No.1098711
- We welcome information and photographs on Hamstead Colliery and Great Barr